Crewed Boats
| Make/model: | Elegance 82 | ||||||||
| Size (m): | 25.30 | ||||||||
| Cabins/Sleeps: | 4/8 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Princess 23m | ||||
| Size (m): | 23 | ||||
| Cabins/Sleeps: | 4/8 | ||||
| Price per week (€): | |||||
|
|||||
| More information | |||||
| Make/model: | Azimut 68 | ||||||||
| Size (m): | 21.40 | ||||||||
| Cabins/Sleeps: | 3+1/6+2 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Sunseeker Predator 75 | ||||||||
| Size (m): | 21.30 | ||||||||
| Cabins/Sleeps: | 3/6 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Sunseeker Predator 68 | ||||||||
| Size (m): | 21.20 | ||||||||
| Cabins/Sleeps: | 3+1/6+1 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Beneteau 57 | ||||
| Size (m): | 17.20 | ||||
| Cabins/Sleeps: | 3+1/6+2 | ||||
| Day charter (10am to 7pm), inc skipper, light lunch & beverages (€): | |||||
|
|||||
| More information | |||||
| Make/model: | Princess V50 | ||||||||
| Size (m): | 14.90 | ||||||||
| Cabins/Sleeps: | 2/4 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Fairline Targa 48 | ||||||||
| Size (m): | 14.82 | ||||||||
| Cabins/Sleeps: | 2/4 | ||||||||
| Price per day (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Fairline Targa 39 | ||||
| Size (m): | 11.90 | ||||
| Cabins/Sleeps: | 2/4 | ||||
| Price per week (€): | |||||
|
|||||
| More information | |||||






