Fairline Targa 39
| Length (m) | Cabins | Sleeps |
| 11.90 | 2 | 4 |
| Licensed | Bareboat | Year |
| 6+2 | No | 1996 |
Two double cabins, shower, lounge/dining area, air-conditioning, galley, fridge, radio-CD, autopilot, depth sounder, GPS, VHF-Radio, plotter, teak deck, bimini, bow-thruster, compass, tender
| Price (€) | Nov-Mar | Apr & Oct | May, Jun & Sep | July & Aug |
| Daily | 1,044 | 1,044 | 1,044 | 1,044 |
| Half-day | 580 | 580 | 580 | 580 |
| Evening | 406 | 406 | 406 | 406 |
| Per Week | 7,308 | 7,308 | 7,308 | 7,308 |
SECURITY DEPOSIT REQUIRED OF €4000
All information given is in good faith, this specification does not form part of any contract.