Princess 60
| Size | Cabins | Sleeps |
| 18.81 | 3 | 6 |
| Licensed | Skipper | Year |
| 12 | Bareboat | 1996 (reform 2008) |
TV and DVD in master cabin, separate crew berth, air-conditioning throughout, wet bar and BBQ, Large family saloon with TV,DVD,CD and IPOD, Avon 4 mt rib with 40hp outboard, with water ski’s and inflatable’s.
| Price (€) | Apr - Oct | May, Jun, Sep | Jul, Aug |
| Daily | 1,300 | 1,600 | 2,000 |
| Weekly | 9,100 | 11,200 | 13,600 |
| Includes | Excludes |
| Insurance, mooring in base port | Fuel, Food & drinks, skipper at 200€ p/d
Spanish IVA to be added. |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €4000







