Bavaria 38
| Size | Cabins | Sleeps |
| 11.72 | 3 | 6 |
| Licensed | Skipper | Year |
| 8 | Bareboat | 2008 |
Hot-water shower, Electric fridge, Bathing platform/ladder, Dinghy, Electric anchor winch, Deck shower, Bower anchor with chain, Galley equipment, Stern anchor, Teak deck, Cockpit table, Bimini top in summer, VHF radio, GPS, Steering compass, Handbearing compass, Depth sounder/log, Anemometer, Radio /cassette CD changer.
| Price (€) | Nov - Mar | Apr, Oct | May, Jun, Sep | Jul, Aug |
| Daily | 327 | 375 | 431 | 538 |
| 2-6 days | 241 | 288 | 344 | 452 |
| Weekly | 1,456 | 1,741 | 2,086 | 2,724 |
| Includes | Excludes |
| Insurance, mooring in base port of Puerto Portals, final cleaning, bedding, towels, gas bottle, tender and outboard. | Food, drinks, fuel, and skipper if needed Spanish IVA to be added |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €2000







