Oceanis 473
| Size | Cabins | Sleeps |
| 14.3 | 3 | 6 |
| Licensed | Skipper | Year |
| 10 | Bareboat | 2002 |
Inmast furling, autopilot, wind gauge, GPS, plotter, radio-CD, VHF-Radio, life raft, automatic life vests, bow anchor, navigation tools, spray hood, bimini, shore supply / 220V, safety equipment, binoculars, toolbox, exterior shower, interior shower, fridge, anchor & chain, electric windlass
| Price (€) | 3rd Oct - 3rd Apr | 4th Apr - 29th May | 30th May - 24th Jul, 29th Aug - 2nd Oct | 25th Jul - 28th Aug |
| Daily | 289 | 338 | 369 | 492 |
| Weekly | 2,025 | 2,370 | 2,586 | 3,448 |
| Includes | Excludes |
| Insurance, mooring in base port of Palma, bedding and final cleaning, gas bottle, tender. | out board 100€, towel set 8€.
Skipper 200€ a day Spanish IVA to be added |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €2000







