Oyster 49
| Size | Cabins | Sleeps |
| 14.78 | 2+1 | 4+2 |
| Licensed | Skipper | Year |
| 8 | Bareboat | 2001 |
furlex genoa, furlin main, autopilot, wind gauge, GPS, plotter, radio-CD, VHF-Radio, dinghy, life raft, automatic life vests, bow anchor, navigation tools, spray hood, bimini, shore supply / 220V, safety equipment, binoculars, toolbox, exterior shower, interior shower, fridge, out board Extra, pantry, cockpit shower, anchor & chain, electric windlass. Generator, air con
| Price (€) | 3rd Oct - 3rd Apr | 4th Apr - 29th May | 30th May - 24th Jul, 29th Aug - 2nd Oct | 25th Jul - 28th Aug |
| Daily | 510 | 654 | 720 | 790 |
| Weekly | 3,060 | 3,922 | 4,310 | 4,741 |
| Includes | Excludes |
| Insurance, mooring in base port of Palma, bedding, final cleaning, towels, gas bottle tender and out board | Skipper 200€ a day Spanish IVA to be added |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €2000







