Sun Odyssey 40
| Size | Cabins | Sleeps |
| 12.2 | 3 | 6 |
| Licensed | Skipper | Year |
| 10 | Bareboat | 2000 |
Lazy jacks, autopilot, wind gauge, GPS, plotter, radio-CD, VHF-Radio, life raft, automatic life vests, bow anchor, navigation tools, spray hood, bimini, shore supply / 220V, safety equipment, binoculars, toolbox, exterior shower, interior shower, fridge, anchor & chain, electric windlass
| Price (€) | 3rd Oct - 3rd Apr | 4th Apr - 29th May | 30th May - 24th Jul, 29th Aug - 2nd Oct | 25th Jul - 28th Aug |
| Daily | 240 | 258 | 289 | 431 |
| Weekly | 1,681 | 1,810 | 2,025 | 3,017 |
| Includes | Excludes |
| Insurance, mooring in base port of Palma, bedding, final cleaning, gas bottle and tender. | Outboard 100€, towel set 8€, skipper 200€ a day Spanish IVA to be added |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €2000







