Sports Cruisers
Bavaria, Fairline, Sunseeker, Pearl, Princess, Baia, Leopard, Beneteau
| Make/model: | Sunseeker Predator 75 | ||||||||
| Size (m): | 21.30 | ||||||||
| Cabins/Sleeps: | 3/6 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Sunseeker Predator 68 | ||||||||
| Size (m): | 21.20 | ||||||||
| Cabins/Sleeps: | 3+1/6+1 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Dalla Pieta 58 | ||||||
| Size (m): | 17.87 | ||||||
| Cabins/Sleeps: | 3/6 | ||||||
| Price per week (€): | |||||||
|
|||||||
| More information | |||||||
| Make/model: | Princess V50 | ||||||||
| Size (m): | 14.90 | ||||||||
| Cabins/Sleeps: | 2/4 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Fairline Targa 48 | ||||||||
| Size (m): | 14.82 | ||||||||
| Cabins/Sleeps: | 2/4 | ||||||||
| Price per day (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Cranchi Endurance 39 | ||||||
| Size (m): | 12.42 | ||||||
| Cabins/Sleeps: | 1/2 | ||||||
| Price per day (€): | |||||||
|
|||||||
| More information | |||||||
| Make/model: | Beneteau 37 | ||||||
| Size (m): | 11.95 | ||||||
| Cabins/Sleeps: | 2/4 | ||||||
| Price per week (€): | |||||||
|
|||||||
| More information | |||||||
| Make/model: | Fairline Targa 39 | ||||
| Size (m): | 11.90 | ||||
| Cabins/Sleeps: | 2/4 | ||||
| Price per week (€): | |||||
|
|||||
| More information | |||||
| Make/model: | Cranchi Zaffiro 34 | ||||||||
| Size (m): | 11.80 | ||||||||
| Cabins/Sleeps: | 2/4 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||
| Make/model: | Bavaria BMB 29 | ||||||||
| Size (m): | 9.28 | ||||||||
| Cabins/Sleeps: | 1/2 | ||||||||
| Price per week (€): | |||||||||
|
|||||||||
| More information | |||||||||






