Princess v50
| Length (m) | Cabins | Sleeps |
| 14.90 | 2 | 4 |
| Licensed | Skipper | Year |
| 11 | Incl | 2005 |
Master stateroom with ensuite shower room/toilet, aft twin cabin with air conditioning/heating system, fully fitted galley with microwave, oven & grill, TV & DVD, CD/radio. Teak cockpit, bathing platform, BBQ and drinks fridge, VHF, autopilot, hydraulic passarelle and garage with Jet rib tender. Water skis, doughnuts, snorkels.
| Price (€) | Nov-Mar | Apr & Oct | May, Jun & Sep | July & Aug |
| Daily | 1,006 | 1,408 | 1,609 | 1,853 |
| Per Week | 6,034 | 8,448 | 9,655 | 11,121 |
| Includes | Excludes |
| Skipper, insurance, mooring in base port, bedding | Fuel, Food & drinks Spanish IVA (16%) to be added. |
This information is given in good faith. This does not form part of any contract
SECURITY DEPOSIT REQUIRED OF €4000